Feature Matrix
RepairOps offers four base tiers — Starter , Pro , Business , and Enterprise — plus separate AI add-ons. This page summarizes current pricing, hard limits, feature gates, and AI packaging.
Plan Overview
Section titled “Plan Overview”| Starter | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Monthly Price | $99 | $199 | $449 | From $1,500 |
| Annual Price | $948/yr ($79/mo) | $1,908/yr ($159/mo) | $4,308/yr ($359/mo) | Custom |
| Best For | Small single-location shops | One serious shop | Busy teams & light multi-location | Franchises, scale, private cloud |
| Trial | 14 days | 14 days | 14 days or sales-assisted | Sales-assisted |
Starter, Pro, and Business are self-serve. Enterprise is sales-assisted (self-serve checkout refuses it). Every self-serve trial is 14 days and includes 50 trial AI credits to evaluate AI-powered workflows.
Plan Limits
Section titled “Plan Limits”All defaults are finite. Enterprise can override these by contract.
| Resource | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Work orders / month | 150 | 10,000 | 25,000 | 100,000 |
| Users | 3 | 10 | 20 | 500 |
| Locations (shops) | 1 | 1 | 2 | 100 |
| SMS / month | 0 | 500 | 1,000 | 10,000 |
| Shop displays | 0 | 1 | 3 | 50 |
| Storage | 10 GB | 50 GB | 200 GB | 1 TB |
| API calls / month | 0 | 0 | 50,000 | 500,000 |
| Webhook deliveries / month | 0 | 0 | 50,000 | 500,000 |
| Advanced exports / month | 10 | 25 | 250 | 2,000 |
| Base managed AI credits | 0 | 0 | 0 | 0 |
Base plans include zero managed AI credits at every tier — AI credits come only from an AI add-on or a credit pack (see below).
Feature Comparison
Section titled “Feature Comparison”Click any row with a + to expand its description.
| Feature | Starter $99/mo | Pro $199/mo | Business $449/mo | Enterprise From $1,500/mo |
|---|---|---|---|---|
| Core Workflow | ||||
| Full repair lifecycle from intake through pickup and close, with role-based permissions and gate requirements. | ✓ | ✓ | ✓ | ✓ |
| Real-time drag-and-drop dispatch board with workflow validation. | ✓ | ✓ | ✓ | ✓ |
| Token-based portal for quotes, status tracking, payments, and messaging. | ✓ | ✓ | ✓ | ✓ |
| Checklist-based diagnostics with notes, evidence, and time tracking. | ✓ | ✓ | ✓ | ✓ |
| Quoting + approval | ✓ | ✓ | ✓ | ✓ |
| QC review workflow | ✓ | ✓ | ✓ | ✓ |
| Payments + invoice PDFs | ✓ | ✓ | ✓ | ✓ |
| Deposits + partial payments | ✓ | ✓ | ✓ | ✓ |
| Operations & Data | ||||
| Inventory management | ✓ | ✓ | ✓ | ✓ |
| Service catalog | ✓ | ✓ | ✓ | ✓ |
| CSV import / export | Basic | Standard | Advanced | Advanced |
| Heavier customer data export. Gated at Business and above. | — | — | ✓ | ✓ |
| Import legacy repair data into RepairOps. | ✓ | ✓ | ✓ | ✓ |
| Barcode and work-order label generation for supported printers. | ✓ | ✓ | ✓ | ✓ |
| Free plugins | ✓ | ✓ | ✓ | ✓ |
| Knowledge, Guides, and AI | ||||
| Create and publish internal repair documentation. | ✓ | ✓ | ✓ | ✓ |
| AI-assisted answers grounded in your knowledge base. The completion task requires Pro+ and an AI add-on. | AI add-on | AI add-on | AI add-on | Included |
| Create and share custom PC builds using the BuildCores component database. | ✓ | ✓ | ✓ | ✓ |
| AI-assisted build generation. Requires an AI add-on or Enterprise AI. | AI add-on | AI add-on | AI add-on | Included |
| iFixit Repair Guides | ✓ | ✓ | ✓ | ✓ |
| The AI settings/control surface is available on all tiers; execution depends on the active AI add-on or BYOK keys. | ✓ | ✓ | ✓ | ✓ |
| Analytics & Multi-Location | ||||
| Revenue, throughput, turnaround, QC pass rate, and utilization. | ✓ | ✓ | ✓ | ✓ |
| Trend charts, rankings, margin visibility, and retention views. | — | ✓ | ✓ | ✓ |
| AI-generated summaries of shop performance. Gated at Business and requires an AI add-on. | — | — | AI add-on | Included |
| Operate across multiple locations with shared visibility. Multi-shop is gated at Business. | — | — | ✓ | ✓ |
| Shop floor displays | — | 1 | 3 | 50 |
| Plugins (Pro and above) | ||||
| Browse, install, and manage third-party or vendor plugins. Starter is limited to free plugins. | Free only | ✓ | ✓ | ✓ |
| POS Terminal | — | ✓ | ✓ | ✓ |
| Time Clock | — | ✓ | ✓ | ✓ |
| Appointment Booking | — | ✓ | ✓ | ✓ |
| Google Reviews | — | ✓ | ✓ | ✓ |
| Status Widget Pro | — | ✓ | ✓ | ✓ |
| Integrations & API (Business and above) | ||||
| Scoped API access and integration endpoints. Gated at Business. | — | — | ✓ | ✓ |
| HMAC-signed event callbacks to your endpoints. | — | — | ✓ | ✓ |
| Realtime voice assist and call integration. Gated at Business. | — | — | ✓ | ✓ |
| Docker Compose self-hosted stack, sold as a separate package from Business and above. | — | — | Optional package | ✓ |
| Enterprise Platform | ||||
| Custom domain, logo, colors, and branded communications. Gated at Enterprise. | — | — | — | ✓ |
| OIDC and SAML-based sign-in for managed identity. | — | — | — | ✓ |
| Run AI inference on your own hardware. | — | — | — | ✓ |
| Provider failover plus the AI audit trail and compliance exports. | — | — | — | ✓ |
AI Add-Ons
Section titled “AI Add-Ons”AI is sold separately from the base plan.
| Add-On | Monthly Cost | Mode | Managed Credits / Month | Hard Cap | Best For |
|---|---|---|---|---|---|
| Disabled | $0 | Off | 0 | 0 | No AI features |
| AI Ready | $49 | BYOK | 0 | 0 | Teams bringing their own provider keys |
| AI Assist | $79 | Managed | 200 | 400 | Intake parse, note cleanup, customer summary, KB search |
| AI Copilot | $149 | Managed | 500 | 1,000 | Full managed task coverage (requires Pro+) |
| Enterprise AI | Custom | BYOK + Managed | 2,000 | 5,000 | Self-hosted (Ollama), fallback chains, and audit (Enterprise) |
The hard cap is the maximum number of managed credits that can be consumed in a billing period, even with top-up packs. AI Copilot requires a Pro or higher base plan; Enterprise AI requires Enterprise and is sales-assisted (its price is set by contract).
Credit Packs
Section titled “Credit Packs”Need more managed credits than your monthly allocation? Buy a top-up pack at any time.
| Pack | Credits | Price | Cost Per Credit |
|---|---|---|---|
| Small | 100 | $15 | $0.15 |
| Medium | 500 | $60 | $0.12 |
| Large | 1,000 | $100 | $0.10 |
Purchased credits are non-refundable and expire after 12 months of inactivity. Monthly included credits from AI Assist or AI Copilot do not roll over.
Task Credit Costs
Section titled “Task Credit Costs”Managed credit usage is per task. The current costs:
| Task | Credits | Minimum Base Tier |
|---|---|---|
| Intake parse | 5 | Starter |
| Note cleanup | 3 | Starter |
| Customer summary | 8 | Starter |
| KB search | 2 | Starter |
| System Builder generation | 25 | Starter |
| System Builder swap validation | 5 | Starter |
| KB Chat completion | 2 | Pro |
| Diagnostics assist | 10 | Pro |
| QC pre-check | 12 | Pro |
| Voice-to-text | 15 | Pro |
| Doc quality score | 3 | Pro |
| Wait-time estimate | 5 | Pro |
| Manager insights | 12 | Business |
| Voice intent parse | 10 | Business |
| Voice context enrich | 8 | Business |
Choosing the Right Plan
Section titled “Choosing the Right Plan”Starter Starter suits a single-location shop with a small team. It includes the full repair workflow, Knowledge Base, iFixit guides, and manual System Builder.
Pro Pro is the complete operating system for one serious shop: advanced analytics, the Plugin Marketplace, POS, booking, reviews, and the full AI Gateway control surface.
Business Business adds team scale and integration: light multi-location, the REST API and webhooks, Voice Copilot, advanced customer export, and manager insights.
Enterprise Enterprise is for organizations needing SSO, white-label branding, self-hosted AI, audit-ready controls, private cloud, or custom limits.