Feature Matrix
RepairOps offers three base tiers — Starter , Pro , and Enterprise — plus separate AI add-ons. This page summarizes current pricing, hard limits, feature gates, and AI packaging.
Plan Overview
Section titled “Plan Overview”| Starter | Pro | Enterprise | |
|---|---|---|---|
| Monthly Price | $49 | $99 | $199 |
| Annual Price | $470/yr | $950/yr | $1,910/yr |
| Best For | Single-shop teams | Growing multi-shop ops | Franchises and compliance-heavy orgs |
| Trial | 14 days + 50 AI credits | 14 days + 50 AI credits | Sales-assisted onboarding |
Starter and Pro are self-serve. Enterprise onboarding is typically sales-assisted, but the same platform capabilities apply once provisioned.
Plan Limits
Section titled “Plan Limits”| Resource | Starter | Pro | Enterprise |
|---|---|---|---|
| Work Orders / Month | 150 | Unlimited | Unlimited |
| Users | 3 | 15 | Unlimited |
| Shops | 1 | 5 | Unlimited |
| SMS / Month | 100 | 500 | Unlimited |
| Shop Displays | 0 | 1 | Unlimited |
Feature Comparison
Section titled “Feature Comparison”Click any row with a + to expand its description.
| Feature | Starter $49/mo | Pro $99/mo | Enterprise $199/mo |
|---|---|---|---|
| Core Workflow | |||
| Full repair lifecycle from intake through pickup and close, with role-based permissions and gate requirements. | ✓ | ✓ | ✓ |
| Real-time drag-and-drop dispatch board with workflow validation. | ✓ | ✓ | ✓ |
| Token-based portal for quotes, status tracking, payments, and messaging. | ✓ | ✓ | ✓ |
| Checklist-based diagnostics with notes, evidence, and time tracking. | ✓ | ✓ | ✓ |
| Quoting + approval | ✓ | ✓ | ✓ |
| QC review workflow | ✓ | ✓ | ✓ |
| Payments + invoice PDFs | ✓ | ✓ | ✓ |
| Deposits + partial payments | ✓ | ✓ | ✓ |
| Operations & Data | |||
| Inventory management | ✓ | ✓ | ✓ |
| Service catalog | ✓ | ✓ | ✓ |
| CSV import / export | ✓ | ✓ | ✓ |
| Import legacy repair data into RepairOps. | ✓ | ✓ | ✓ |
| Barcode and work-order label generation for supported printers. | ✓ | ✓ | ✓ |
| Free plugins | ✓ | ✓ | ✓ |
| Knowledge, Guides, and AI | |||
| Create and publish internal repair documentation. | ✓ | ✓ | ✓ |
| AI-assisted answers grounded in your knowledge base. Requires an AI add-on or Enterprise AI. | AI add-on | AI add-on | Included |
| Create and share custom PC builds using the BuildCores component database. | ✓ | ✓ | ✓ |
| AI-assisted build generation. Requires an AI add-on or Enterprise AI. | AI add-on | AI add-on | Included |
| iFixit Repair Guides | ✓ | ✓ | ✓ |
| Starter can run supported AI actions with an add-on. Pro unlocks the full AI Gateway control plane. | Limited | Full | Full + |
| Analytics & Growth | |||
| Revenue, throughput, turnaround, QC pass rate, and utilization. | ✓ | ✓ | ✓ |
| Trend charts, rankings, margin visibility, and retention views. | — | ✓ | ✓ |
| AI-generated summaries of shop performance. Requires AI add-on on Pro. | — | AI add-on | Included |
| Operate across multiple locations with shared visibility. | — | Up to 5 | Unlimited |
| Shop floor displays | — | 1 | Unlimited |
| Pro Plugins | |||
| Browse, install, and manage third-party or vendor plugins. | — | ✓ | ✓ |
| POS Terminal | — | ✓ | ✓ |
| Time Clock | — | ✓ | ✓ |
| Appointment Booking | — | ✓ | ✓ |
| Google Reviews | — | ✓ | ✓ |
| Customer Export | — | ✓ | ✓ |
| Status Widget Pro | — | ✓ | ✓ |
| Enterprise Platform | |||
| Custom domain, logo, colors, and branded communications. | — | — | ✓ |
| Scoped API access, integration endpoints, and webhooks. | — | — | ✓ |
| OIDC and SAML-based sign-in for managed identity. | — | — | ✓ |
| Run AI inference on your own hardware. | — | — | ✓ |
| Enterprise-only reliability and compliance tooling for AI requests. | — | — | ✓ |
AI Add-Ons
Section titled “AI Add-Ons”| Add-On | Monthly Cost | Managed Credits | Capabilities |
|---|---|---|---|
| Disabled | $0 | 0 | No AI features |
| AI Ready | $79 | 0 | BYOK-only access to supported AI tasks |
| AI Assist | $79 | 200 | Intake parse, note cleanup, customer summary, KB search |
| AI Copilot | $149 | 500 | Full managed AI task coverage |
| Enterprise AI | Included with Enterprise | Unlimited | BYOK + managed + Ollama + fallback + audit |
AI Ready and AI Assist cost the same, but they solve different problems. AI Ready is for BYOK teams. AI Assist is for teams that want managed usage and a predictable monthly credit pool.
Credit Packs
Section titled “Credit Packs”Need more credits beyond your monthly allocation? Purchase credit packs at any time.
| Pack | Credits | Price | Cost Per Credit |
|---|---|---|---|
| Small | 100 | $15 | $0.15 |
| Medium | 500 | $60 | $0.12 |
| Large | 1,000 | $100 | $0.10 |
Purchased credits are non-refundable and expire after 12 months of inactivity. Monthly included credits do not roll over.
Typical Task Costs
Section titled “Typical Task Costs”| Task | Credits |
|---|---|
| Intake parse | 1 |
| Note cleanup | 1 |
| Customer summary | 2 |
| KB search / KB chat completion | 1 |
| Diagnostics assist | 2 |
| QC check | 2 |
| Voice-to-text | 3 |
| Manager insights | 3 |
| System Builder AI generation | Varies by workflow |
Choosing the Right Plan
Section titled “Choosing the Right Plan”Starter Starter is ideal for single-location shops with a small team. It includes the full repair workflow, Knowledge Base, iFixit guides, and manual System Builder workflows.
Pro Pro is designed for growing shops that need multiple locations, advanced analytics, the Plugin Marketplace, and the full AI Gateway control surface.
Enterprise Enterprise is built for organizations that require white-label branding, SSO, API access, self-hosted AI, and audit-ready controls.